Swimmer's Name | Izzy Pathak | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 6 | ||||||||||||||||||
Level of Swimming Ability / Previous Lessons | Beginner but has had lessons in the past. | ||||||||||||||||||
Any special requests or instructions? | Izzy uses ‘they/them’ pronouns | ||||||||||||||||||
Parent / Guardian | Rachel Pathak | ||||||||||||||||||
Parent / Guardian Phone | (859) 314-6295 | ||||||||||||||||||
Parent / Guardian / Emergency Contact | Sujay Pathak | ||||||||||||||||||
Parent / Guardian / Emergency Phone | (410) 206-7921 | ||||||||||||||||||
Primay Email for Communication about Lessons | Email hidden; Javascript is required. | ||||||||||||||||||
Lesson Details |
| ||||||||||||||||||
Number of Lessons | 5 | ||||||||||||||||||
Quantity | 5 | ||||||||||||||||||
Total Cost | $176.00 |