Swimmer's Name | Harry Robfogel | ||||||
---|---|---|---|---|---|---|---|
Age | 10 | ||||||
Level of Swimming Ability / Previous Lessons | Passed Roland Park Pool swim test last year after some lessons. | ||||||
Any special requests or instructions? | Looking to grow Harry's confidence in the water and develop swimming skills. | ||||||
Parent / Guardian | Samuel Robfogel | ||||||
Parent / Guardian Phone | (202) 549-8276 | ||||||
Parent / Guardian / Emergency Contact | Eleanor Frias | ||||||
Parent / Guardian / Emergency Phone | (202) 365-7367 | ||||||
Primay Email for Communication about Lessons | Email hidden; Javascript is required. | ||||||
Lesson Details |
| ||||||
Number of Lessons | 1 | ||||||
Quantity | 5 | ||||||
Total Cost | $200.00 |