Swimmer's Name | Eli Wood | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 4 | ||||||||||||
Level of Swimming Ability / Previous Lessons | Level 2 in YMCA swim lessons; doesn't want to put his face in the water. | ||||||||||||
Any special requests or instructions? | Help with putting his face in the water! | ||||||||||||
Parent / Guardian | Jody Wood | ||||||||||||
Parent / Guardian Phone | (410) 371-5841 | ||||||||||||
Parent / Guardian / Emergency Contact | Christopher Wood | ||||||||||||
Parent / Guardian / Emergency Phone | (443) 320-3431 | ||||||||||||
Primay Email for Communication about Lessons | Email hidden; Javascript is required. | ||||||||||||
Lesson Details |
| ||||||||||||
Number of Lessons | 3 | ||||||||||||
Quantity | 3 | ||||||||||||
Total Cost | $120.00 |