Swimmer's Name | Lawrence Freel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 7 | ||||||||||||
Level of Swimming Ability / Previous Lessons | No previous lessons- able to doggie paddle/tread water. | ||||||||||||
Any special requests or instructions? | Needs to practice strokes. | ||||||||||||
Parent / Guardian | Allyson Freel | ||||||||||||
Parent / Guardian Phone | (614) 570-9095 | ||||||||||||
Parent / Guardian / Emergency Contact | Matthew Freel | ||||||||||||
Parent / Guardian / Emergency Phone | (614) 266-7723 | ||||||||||||
Primay Email for Communication about Lessons | Email hidden; Javascript is required. | ||||||||||||
Lesson Details |
| ||||||||||||
Number of Lessons | 3 | ||||||||||||
Quantity | 3 | ||||||||||||
Total Cost | $120.00 |