Swimmer's Name | Linnea Grigg | ||||||
---|---|---|---|---|---|---|---|
Age | 4 | ||||||
Level of Swimming Ability / Previous Lessons | Beginner - only a handful of lessons | ||||||
Any special requests or instructions? | I am hoping to schedule Linnea for private lessons, hopefully at the same time that her older sisters get some lessons. I would like to schedule this first round of lessons for Tuesday through Thursday mornings 6/21-6/23 and 6/28-6/30. Would that be possible? | ||||||
Parent / Guardian | Lael Grigg | ||||||
Parent / Guardian Phone | (608) 332-6964 | ||||||
Parent / Guardian / Emergency Contact | Tom Axtell | ||||||
Parent / Guardian / Emergency Phone | (309) 335-2801 | ||||||
Primay Email for Communication about Lessons | Email hidden; Javascript is required. | ||||||
Lesson Details |
| ||||||
Number of Lessons | 1 | ||||||
Quantity | 6 | ||||||
Total Cost | $240.00 |